English | 中文版
 
Press Releases
SEC Filings
Financial Reports
Corporate Governance
Event Calendar
Stock Information
Webcasts & Presentations
Investor FAQ
Contact Information
Home > Investor Relations > Financial Reports

Waiting...
    View printer-friendly version  E-mail this page  RSS Feeds  Receive E-mail Alerts  Request information
     
 
Annual Reports
  Pursuant to the NASDAQ Listing Rules which permit companies to make available their annual report to shareholders on or through the company's website, Linktone Ltd. posts its annual reports on its website. The annual report has also been filed with the Securities and Exchange Commission. If you require a hard copy of the Company's annual report, the Company will mail a copy to you free of charge. Please send your request to Serena Shi at serena.shi@linktone.com or 86-10-6539-6802.
Date Title Downloads
06/23/09 2008 Form 20F
06/30/08 2007 Form 20F
08/08/07 2006 annual report
 
 
Quarterly & Other Reports
Date Title Downloads
12/01/09 2009 Q3 financial results
08/26/09 2009 Q2 financial results
06/11/09 2009 Q1 financial results
03/19/09 2008 Q4 and fiscal 2008 financial results
12/02/08 2008 Q3 financial results
08/29/08 2008 Q2 financial results
05/23/08 2008 Q1 financial results
03/28/08 2007 Q4 and fiscal 2007 financial results
11/28/07 2007 Q3 financial results
08/12/07 2007 Q2 financial results
05/24/07 2007 Q1 financial results
03/08/07 2006 Q4 and fiscal 2006 financial results
11/17/06 2006 Q3 fincncial results
08/17/06 2006 Q2 financial results
05/17/06 2006 Q1 financial results
02/27/06 2005 Q4 and fiscal 2005 financial results
11/17/05 2005 Q3 financial results
08/18/05 2005 Q2 financial results
05/24/05 2005 Q1 financial results
03/01/05 2004 Q4 financial results
11/15/04 2004 Q3 financial results
08/05/04 2004 Q2 financial results
05/10/04 2004 Q1 financial results
 
     
Copyright © 2009 Linktone Consulting Co., Ltd. All Rights Reserved